<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Works of Robert Mundell</title>
	<atom:link href="http://robertmundell.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertmundell.net</link>
	<description></description>
	<lastBuildDate>Fri, 23 Sep 2011 23:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Economist: Robert Mundell on Global Finance</title>
		<link>http://robertmundell.net/2011/09/the-economist-robert-mundell-on-global-finance/</link>
		<comments>http://robertmundell.net/2011/09/the-economist-robert-mundell-on-global-finance/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:15:19 +0000</pubDate>
		<dc:creator>adminram</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robertmundell.net/?p=1005</guid>
		<description><![CDATA[The Nobel prize-winning economist on why Obama must lower corporate income tax, and on tough but essential adjustments in Europe. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-1006" title="MundellTheEconomist" src="http://robertmundell.net/wordpress/wp-content/uploads/2011/09/MundellTheEconomist-300x171.jpg" alt="" width="300" height="171" />The Nobel prize-winning economist on why Obama must lower corporate income tax, and on tough but essential adjustments in Europe. <span id="more-1005"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://video.economist.com/linking/index.jsp?skin=oneclip&amp;ehv=http://audiovideo.economist.com/&amp;fr_story=cb4eceb7c4baead364916902be5439173f69d275&amp;rf=ev&amp;hl=true" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="402" height="336"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://robertmundell.net/2011/09/the-economist-robert-mundell-on-global-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Mundell, Euro, And &#8216;Pessimal Currency Areas&#8217;</title>
		<link>http://robertmundell.net/2011/08/professor-mundell-euro-and-pessimal-currency-areas/</link>
		<comments>http://robertmundell.net/2011/08/professor-mundell-euro-and-pessimal-currency-areas/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:14:19 +0000</pubDate>
		<dc:creator>adminram</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robertmundell.net/?p=998</guid>
		<description><![CDATA[After all these years, I have finally been able to sit down for an hour with Robert Mundell, the great theorist of currency unions and the godfather of the euro. “We’re in very serious danger. The world is in a depression in the Big Three of America, Europe and Japan, a mini-depression that we have not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-999" title="The Telegraph" src="http://robertmundell.net/wordpress/wp-content/uploads/2011/08/snap0943.jpg" alt="" width="290" height="61" />After all these years, I have finally been able to sit down for an hour with Robert Mundell, the great theorist of currency unions and the godfather of the euro. “We’re in very serious danger. The world is in a depression in the Big Three of America, Europe and Japan, a mini-depression that we have not seen since the 1930s,” he said, speaking at the Lindau conference, where half the world’s Nobel economist are gathered on one tiny island with cobbled streets looking across Lake Constance to the Alps. Few economists inspire such devotion and fury as Professor Mundell. <a href="http://blogs.telegraph.co.uk/finance/ambroseevans-pritchard/100011689/professor-mundell-euro-and-pessimal-currency-areas/">[The Telegraph]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertmundell.net/2011/08/professor-mundell-euro-and-pessimal-currency-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Mundell Sees `Double-Dip Slowdown,&#8217; No Recession</title>
		<link>http://robertmundell.net/2011/08/robert-mundell-sees-double-dip-slowdown-no-recession/</link>
		<comments>http://robertmundell.net/2011/08/robert-mundell-sees-double-dip-slowdown-no-recession/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:06:41 +0000</pubDate>
		<dc:creator>adminram</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robertmundell.net/?p=980</guid>
		<description><![CDATA[Robert Mundell talks about the U.S. and European economies and Federal Reserve policy. He speaks from Lindau, Germany, with Francine Lacqua on Bloomberg Television&#8217;s &#8220;Countdown.&#8221; Nobel laureate Robert Mundell said he doesn’t expect the U.S. or Europe to slide into recession again. “I think we’re in a double-dip slowdown, I don’t see a recession coming,” Mundell told [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-981" title="Mundell Bloomberg" src="http://robertmundell.net/wordpress/wp-content/uploads/2011/08/snap0941-300x181.jpg" alt="" width="300" height="181" />Robert Mundell talks about the U.S. and European economies and Federal Reserve policy. He speaks from Lindau, Germany, with Francine Lacqua on Bloomberg Television&#8217;s &#8220;Countdown.&#8221; Nobel laureate Robert Mundell said he doesn’t expect the U.S. or Europe to slide into recession again. “I think we’re in a double-dip slowdown, I don’t see a recession coming,” Mundell told Francine Lacqua on Bloomberg Television’s “On The Move” today from in Lindau, Germany. Mundell, who is professor of economics at Columbia University in New York, also said that the U.S. should cut its corporate taxes and make permanent the tax cuts enacted by former President George W. Bush to boost its economy <a href="http://www.bloomberg.com/video/74402196" target="_blank">[Bloomberg]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertmundell.net/2011/08/robert-mundell-sees-double-dip-slowdown-no-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Banking Journal Interviews Robert Mundell On Europe</title>
		<link>http://robertmundell.net/2011/08/central-banking-journal-interviews-robert-mundell-on-europe/</link>
		<comments>http://robertmundell.net/2011/08/central-banking-journal-interviews-robert-mundell-on-europe/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:06:51 +0000</pubDate>
		<dc:creator>adminram</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robertmundell.net/?p=993</guid>
		<description><![CDATA[The Nobel laureate explains what is needed to save Europe’s single currency and calls for greater global coordination of monetary policies, in conversation with Robert Pringle. [Central Banking Journal]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-994" title="snap0942" src="http://robertmundell.net/wordpress/wp-content/uploads/2011/08/snap0942-300x71.jpg" alt="" width="300" height="71" />The Nobel laureate explains what is needed to save Europe’s single currency and calls for greater global coordination of monetary policies, in conversation with Robert Pringle.<br />
<a href="http://www.centralbanking.com/central-banking-journal/interview/2102603/interview-robert-mundell">[Central Banking Journal]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertmundell.net/2011/08/central-banking-journal-interviews-robert-mundell-on-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Robert Mundell Delivers Seminar in Hunan University</title>
		<link>http://robertmundell.net/2011/06/professor-robert-mundell-delivers-seminar-in-hunan-university/</link>
		<comments>http://robertmundell.net/2011/06/professor-robert-mundell-delivers-seminar-in-hunan-university/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:21:49 +0000</pubDate>
		<dc:creator>adminram</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robertmundell.net/?p=969</guid>
		<description><![CDATA[Professor Robert Mundell from Columbia University, the father of Euro and Nobel Prize Laureate in Economics in 1999, paid a 3-day academic visit to the Finance and Statistics College of Hunan University from June 20 to 22. On the afternoon of June 21, Professor Mundell delivered a speech entitled “Financial Crisis and the Prospect of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-974" title="snap0857b" src="http://robertmundell.net/wordpress/wp-content/uploads/2011/07/snap0857b.jpg" alt="" width="268" height="141" />Professor Robert Mundell from Columbia University, the father of Euro and Nobel Prize Laureate in Economics in 1999, paid a 3-day academic visit to the Finance and Statistics College of Hunan University from June 20 to 22. On the afternoon of June 21, Professor Mundell delivered a speech entitled “Financial Crisis and the Prospect of International Monetary System” to about 600 teachers and students on North Campus of Hunan University.</p>
<p>According to Professor Mundell, since euro zone and US dollar zone have taken up 40 percent of the world economy, a stable exchange rate between euros and US dollars can promote the development of global economy. European Central Bank (ECB) and US Federal Reserve Bank can reach an agreement to intervene in the exchange rate in a certain range in order to avoid exchange rate fluctuation. He said that China can also join the mechanism of a stable exchange rate after the full convertibility of RMB under the guidance of a more prudent and consistent monetary policy. [source: <a href="http://www-en.hnu.edu.cn/About%20HNU/News/2011-06-24/430.html">Hunan University</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://robertmundell.net/2011/06/professor-robert-mundell-delivers-seminar-in-hunan-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emerging New Monetarism: Gold Convertibility To Save The Euro</title>
		<link>http://robertmundell.net/2011/06/the-emerging-new-monetarism-gold-convertibility-to-save-the-euro/</link>
		<comments>http://robertmundell.net/2011/06/the-emerging-new-monetarism-gold-convertibility-to-save-the-euro/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:15:29 +0000</pubDate>
		<dc:creator>adminram</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robertmundell.net/?p=936</guid>
		<description><![CDATA[Professor Robert Mundell urges gold convertibility for the euro, the currency which he fathered, as well as for the dollar. This is a major step forward. Thought leaders are abandoning “old monetarism,” which was vainly fixated on quantity. [Source: Forbes]  Mundell recently endorsed the gold standard on Pimm Fox’s Bloomberg Television “Taking Stock.” Pimm Fox:  You’ve written [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-938" title="snap0849" src="http://robertmundell.net/wordpress/wp-content/uploads/2011/06/snap0849.jpg" alt="" width="212" height="64" />Professor Robert Mundell urges gold convertibility for the euro, the currency which he fathered, as well as for the dollar. This is a major step forward. Thought leaders are abandoning “old monetarism,” which was vainly fixated on quantity. [Source: <a href="http://blogs.forbes.com/ralphbenko/2011/06/13/the-emerging-new-monetarism-gold-convertibility-to-save-the-euro/">Forbes</a>] <span id="more-936"></span></p>
<p>Mundell recently endorsed the gold standard on Pimm Fox’s <a href="http://www.bloomberg.com/video/70180944/">Bloomberg Television “Taking Stock.”</a></p>
<blockquote><p><strong>Pimm Fox</strong>:  You’ve written about the role of gold in the world economy, Professor Mundell.  Do you think that we’re going to see any kind of return to the gold standard?</p>
<p><strong>Mundell</strong>:  [T]here could be a kind of Bretton Woods type of gold standard where the price of gold was fixed for central banks and they could use gold as an asset to trade central banks.</p>
<p>The great advantage of that was that gold is nobody’s liability and it can’t be printed.  So it has a strength and confidence that people trust.  So If you had not just the United States but the United States and the euro tied together to each other and to gold, gold might be the intermediary and then with the other important currencies like the yen and Chinese yuan and British pound  all tied together as a kind of new SDR that could be one way the world could move forward on a better monetary system.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertmundell.net/2011/06/the-emerging-new-monetarism-gold-convertibility-to-save-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Mundell on Pimm Fox’s Bloomberg Television</title>
		<link>http://robertmundell.net/2011/05/robert-mundell-on-pimm-fox%e2%80%99s-bloomberg-television/</link>
		<comments>http://robertmundell.net/2011/05/robert-mundell-on-pimm-fox%e2%80%99s-bloomberg-television/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:51:50 +0000</pubDate>
		<dc:creator>adminram</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robertmundell.net/?p=945</guid>
		<description><![CDATA[Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; Pimm Fox talks with Mark Grant, managing director at Southwest Securities Inc., and Nobel Prize-winning economist Robert Mundell of Columbia University talk about the outlook for Mario Draghi as president of the European Central Bank, the role of gold in the global monetary system and the possibility that Greece may withdraw from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="snap0852" src="http://robertmundell.net/wordpress/wp-content/uploads/2011/06/snap0852-300x145.jpg" alt="" width="300" height="145" />Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; Pimm Fox talks with Mark Grant, managing director at Southwest Securities Inc., and Nobel Prize-winning economist Robert Mundell of Columbia University talk about the outlook for Mario Draghi as president of the European Central Bank, the role of gold in the global monetary system and the possibility that Greece may withdraw from the euro.  (Source: <a href="http://www.bloomberg.com/video/70180944/">Bloomberg</a>)<span id="more-945"></span><br />
<script src="http://player.ooyala.com/player.js?embedCode=B2ZjRoMjqobcV_n6bvZ7GuQGX2O_8A67&amp;height=360&amp;video_pcode=oza2w6q8gX9WSkRx13bskffWIuyf&amp;autoplay=1&amp;width=640&amp;deepLinkEmbedCode=B2ZjRoMjqobcV_n6bvZ7GuQGX2O_8A67"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://robertmundell.net/2011/05/robert-mundell-on-pimm-fox%e2%80%99s-bloomberg-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mundell&#8217;s Theory of Optimum Currency Areas in top 20 of 100 years of American Economic Review</title>
		<link>http://robertmundell.net/2011/02/mundells-a-theory-of-optimum-currency-areas-in-top-20-of-100-years-of-american-economic-review/</link>
		<comments>http://robertmundell.net/2011/02/mundells-a-theory-of-optimum-currency-areas-in-top-20-of-100-years-of-american-economic-review/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 02:45:58 +0000</pubDate>
		<dc:creator>adminram</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robertmundell.net/?p=926</guid>
		<description><![CDATA[100 Years of the American Economic Review: The Top 20 Articles The American Economic Association (AEA) is pleased to announce the 100th anniversary of the American Economic Review (AER), first published in 1911. The AER, a general-interest economics journal with articles on a broad range of topics, is among the nation’s oldest and most respected [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><img class="alignleft size-full wp-image-928" title="American Economic Association" src="http://robertmundell.net/wordpress/wp-content/uploads/2011/02/snap0847.jpg" alt="" width="150" height="137" />100 Years of the American Economic Review:<br />
The Top 20 Articles</h2>
<p>The American Economic Association (AEA) is pleased to announce the 100th anniversary of the American Economic Review (AER), first published in 1911. The AER, a general-interest economics journal with articles on a broad range of topics, is among the nation’s oldest and most respected scholarly journals in the economics profession. To commemorate the 100th anniversary, the American Economic Review centenary issue will include a paper on the 20 most important articles from the AER’s first 100 years of publishing.</p>
<p><strong>A Theory of Optimum Currency Areas (1961), </strong>by Robert Mundell, was selected for the Top 20.</p>
<p>This paper explains that selecting the optimal geographic area for a single currency involves balancing two considerations. Macroeconomic stability is enhanced if the currency area has a high degree of internal factor mobility relative to the cross-border factor mobility. Taken by itself, this could lead to an excessively large number of currency areas, in the sense that there would be substantial transaction costs and valuation costs involved in making cross-area purchases. The optimal size of a currency area involves balancing these two considerations. Mundell discussed the potential application of this to the European countries some 30 years before the euro was introduced. [<a href="http://www.aeaweb.org/articles.php?doi=10.1257/aer.101.1.1">100 Years of the American Economic Review: The Top 20 Articles</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://robertmundell.net/2011/02/mundells-a-theory-of-optimum-currency-areas-in-top-20-of-100-years-of-american-economic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist Robert Mundell: Add Renminbi to IMF Reserve</title>
		<link>http://robertmundell.net/2010/11/economist-robert-mundell-add-renminbi-to-imf-reserve/</link>
		<comments>http://robertmundell.net/2010/11/economist-robert-mundell-add-renminbi-to-imf-reserve/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:15:24 +0000</pubDate>
		<dc:creator>adminram</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://174.132.221.6/~robertmu/wordpress/?p=849</guid>
		<description><![CDATA[Hong Kong, Nov 19, 2010. Nobel Prize-winning economist Robert Mundell says China&#8217;s currency has strengthened to the stage where it is &#8220;almost de facto convertible&#8221; and should be included in the international reserve basket held by the International Monetary Fund (IMF). &#8221;The world&#8217;s theoretical currency is the Special Drawing Rights (SDR) of the IMF, a basket [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://robertmundell.net/wordpress/wp-content/uploads/2010/12/snap0016.jpg"><img class="size-thumbnail wp-image-852 alignleft" title="snap0016" src="http://robertmundell.net/wordpress/wp-content/uploads/2010/12/snap0016-150x150.jpg" alt="" width="150" height="150" /></a><strong>Hong Kong, Nov 19, 2010</strong>. Nobel Prize-winning economist Robert Mundell says China&#8217;s currency has strengthened to the stage where it is &#8220;almost de facto convertible&#8221; and should be included in the international reserve basket held by the International Monetary Fund (IMF). &#8221;The world&#8217;s theoretical currency is the Special Drawing Rights (SDR) of the IMF, a basket of major currencies that includes the US dollar, the euro, the pound sterling and the yen. China has not been in this and should be,&#8221; said Professor Mundell, predicting that the renminbi is likely to be central to the IMF SDR review in 2011. [MarketWatch.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://robertmundell.net/2010/11/economist-robert-mundell-add-renminbi-to-imf-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Interview: Robert Mundell on Currency, Where To From Here?</title>
		<link>http://robertmundell.net/2010/10/the-weekend-interview-with-robert-mundell-on-currency-where-do-we-go-from-here/</link>
		<comments>http://robertmundell.net/2010/10/the-weekend-interview-with-robert-mundell-on-currency-where-do-we-go-from-here/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 22:20:48 +0000</pubDate>
		<dc:creator>adminram</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://174.132.221.6/~robertmu/wordpress/?p=857</guid>
		<description><![CDATA[Global monetary relations are in disarray. Exchange rates fluctuate wildly among the world&#8217;s major trade partners, spawning talk of protectionism and a currency war. Gold is soaring as the dollar slides, and economists debate whether the biggest threat to U.S. recovery is deflation or inflation. We need a giant of economics to help explain all this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-867" title="WSJ" src="http://robertmundell.net/wordpress/wp-content/uploads/2010/10/snap0018-300x35.jpg" alt="" width="260" height="50" />Global monetary relations are in disarray. Exchange rates fluctuate wildly among the world&#8217;s major trade partners, spawning talk of protectionism and a currency war. Gold is soaring as the dollar slides, and economists debate whether the biggest threat to U.S. recovery is deflation or inflation. We need a giant of economics to help explain all this and recommend a remedy. Where in the world is Robert Mundell when you need him? As it turns out, Mr. Mundell—the Columbia University professor who advocated the hard-money, low-tax policy mix that broke stagflation in the early 1980s, and who received the Nobel Prize &#8230; <a href="http://online.wsj.com/article/SB10001424052748704361504575552481963474898.html?KEYWORDS=Robert+Mundell " target="_blank">[Wall Street Journal]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertmundell.net/2010/10/the-weekend-interview-with-robert-mundell-on-currency-where-do-we-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

